- Small Business Programs
-
- Historically Black Colleges, Universities & Minority Institutions Program
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
Air Mobility Command (AMC)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $470,000 | $157,818 | $87,238 | $66,383 | $79,458 | $58,766 | $736,371 |
| 08 % | 63.83% | 21.43% | 11.85% | 9.01% | 10.79% | 7.98% | |
| 07 $ | $470,570 | $133,351 | $62,259 | $61,607 | $83,576 | $37,699 | $3,530,581 |
| 07 % | 13.33% | 3.78% | 1.76% | 1.74% | 2.37% | 1.07% | |
| 06 $ | $608,363 | $253,926 | $83,923 | $68,147 | $87,482 | $40,462 | $3,925,642 |
| 06 % | 15.50% | 6.47% | 2.14% | 1.74% | 2.23% | 1.03% | |
| 05 $ | $787,134 | $312,027 | $92,024 | $92,087 | $77,991 | $29,534 | $3,889,854 |
| 05 % | 20.24% | 8.02% | 2.37% | 2.37% | 2.00% | 0.76% | |
| 04 $ | $636,900 | $278,554 | $67,982 | $71,412 | $43,774 | $13,980 | $3,205,122 |
| 04 % | 19.87% | 8.69% | 2.12% | 2.23% | 1.37% | 0.44% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top