- Small Business Programs
-
- Historically Black Colleges, Universities & Minority Institutions Program
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
Air Force Space Command (AFSPC)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $827,109 | $271,683 | $114,597 | $42,350 | $66,753 | $33,327 | $8,793,465 |
| 08 % | 9.41% | 3.09% | 1.30% | 0.48% | 0.76% | 0.38% | |
| 07 $ | $788,087 | $275,679 | $115,360 | $52,847 | $60,655 | $25,155 | $7,486,485 |
| 07 % | 10.53% | 3.68% | 1.54% | 0.71% | 0.81% | 0.34% | |
| 06 $ | $901,882 | $291,023 | $178,963 | $45,195 | $55,494 | $19,091 | $6,678,441 |
| 06 % | 13.50% | 4.36% | 2.68% | 0.68% | 0.83% | 0.29% | |
| 05 $ | $790,568 | $316,879 | $94,782 | $40,384 | $62,106 | $11,830 | $5,653,371 |
| 05 % | 13.98% | 5.61% | 1.68% | 0.71% | 1.10% | 0.21% | |
| 04 $ | $631,546 | $262,510 | $84,443 | $37,524 | $45,315 | $6,534 | $5,802,012 |
| 04 % | 10.88% | 4.52% | 1.46% | 0.65% | 0.78% | 0.11% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top