- Small Business Programs
-
- Historically Black Colleges, Universities & Minority Institutions Program
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
Air Force Special Operations Command (AFSOC)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $159,819 | $88,959 | $32,269 | $35,485 | $32,590 | $19,763 | $213,233 |
| 08 % | 74.95% | 41.72% | 15.13% | 16.64% | 15.28% | 9.27% | |
| 07 $ | $117,750 | $50,205 | $28,569 | $17,749 | $20,728 | $11,768 | $180,393 |
| 07 % | 65.27% | 27.83% | 15.84% | 9.84% | 11.49% | 6.52% | |
| 06 $ | $150,565 | $58,052 | $26,503 | $24,859 | $21,844 | $13,306 | $204,607 | 06 % | 73.59% | 28.37% | 12.95% | 12.15% | 10.68% | 6.50% |
| 05 $ | $127,433 | $48,929 | $20,690 | $23,924 | $14,144 | $5,986 | $191,942 |
| 05 % | 66.39% | 25.49% | 10.78% | 12.46% | 7.37% | 3.12% | |
| 04 $ | $110,963 | $42,809 | $16,597 | $12,384 | $6,550 | $2,114 | $165,293 |
| 04 % | 67.13% | 25.90% | 10.04% | 7.49% | 3.96% | 1.28% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top