- Small Business Programs
-
- Historically Black Colleges, Universities & Minority Institutions Program
- Historically Underutilized Business Zone Program
- Indian Incentive Program (Includes Alaskans and Hawaiians)
- Small Business Programs
- Small Disadvantaged Businesses & 8(a)
- Veteran-Owned and Service-Disabled Veteran-Owned Small Business Programs
- Women-Owned Small Business Program
Air Force District of Washington (AFDW)
Download PDFTotal Dollars FY04 - FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $437,042 | $194,380 | $64,666 | $20,313 | $97,570 | $39,222 | $972,743 |
| 08 % | 44.93% | 19.98% | 6.65% | 2.09% | 10.03% | 4.03% | |
| 07 $ | $344,276 | $151,988 | $43,685 | $17,216 | $74,212 | $33,862 | $753,994 |
| 07 % | 45.66% | 20.16% | 5.79% | 2.28% | 9.84% | 4.49% | |
| 06 $ | $185,275 | $54,032 | $31,410 | $9,540 | $65,264 | $13,589 | $398,077 |
| 06 % | 46.54% | 13.57% | 7.89% | 2.40% | 16.39% | 3.41% | |
| 05 $ | $133,610 | $36,996 | $14,163 | $13,067 | $29,974 | $7,370 | $289,304 |
| 05 % | 46.18% | 12.79% | 4.90% | 4.52% | 10.36% | 2.55% | |
| 04 $ | $50,570 | $23,464 | $5,646 | $5,264 | $4,366 | $835 | $166,652 |
| 04 % | 30.34% | 14.08% | 3.39% | 3.16% | 2.62% | 0.50% |
Data Source: J001 for FY04-FY06, FPDS-NG for FY07-08
Back to Top