Air Force Reserve Command (AFR)
Download PDFTotal Dollars FY04–FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $158,108 | $33,549 | $35,773 | $11,817 | $27,356 | $12,196 | $199,582 |
| 08 % | 79.22% | 16.81% | 17.92% | 5.92% | 13.71% | 6.11% | |
| 07 $ | $144,103 | $43,566 | $39,244 | $16,826 | $18,641 | $4,537 | $208,483 |
| 07 % | 69.12% | 20.90% | 18.82% | 8.07% | 8.94% | 2.18% | |
| 06 $ | $132,854 | $41,773 | $34,447 | $16,208 | $12,894 | $1,591 | $185,323 |
| 06 % | 71.69% | 22.54% | 18.59% | 8.75% | 6.96% | 0.86% | |
| 05 $ | $118,737 | $35,020 | $37,200 | $11,727 | $10,230 | $1,455 | $158,827 |
| 05 % | 74.76% | 22.05% | 23.42% | 7.38% | 6.44% | 0.92% | |
| 04 $ | $115,136 | $29,508 | $15,824 | $11,430 | $7,031 | $579 | $165,331 |
| 04 % | 69.64% | 17.85% | 9.57% | 6.91% | 4.25% | 0.35% |
Data Source: J001 for FY04–FY06, FPDS-NG for FY07–08
Back to Top