United States Air Force Academy (USAFA)
Download PDFTotal Dollars FY04–FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $82,585 | $41,960 | $11,901 | $23,357 | $32,440 | $22,564 | $122,331 |
| 08 % | 67.51% | 34.30% | 9.73% | 19.09% | 26.52% | 18.45% | |
| 07 $ | $65,015 | $35,610 | $7,430 | $6,490 | $20,089 | $11,021 | $135,795 |
| 07 % | 47.88% | 26.22% | 5.47% | 4.78% | 14.79% | 8.12% | |
| 06 $ | $67,013 | $40,037 | $11,995 | $6,260 | $11,459 | $1,179 | $126,024 |
| 06 % | 53.17% | 31.77% | 9.52% | 4.97% | 9.09% | 0.94% | |
| 05 $ | $69,737 | $39,555 | $8,672 | $7,293 | $22,825 | $5,281 | $114,475 |
| 05 % | 60.92% | 34.55% | 7.58% | 6.37% | 19.94% | 4.61% | |
| 04 $ | $63,440 | $23,163 | $4,361 | $6,500 | $8,116 | $4,268 | $119,164 |
| 04 % | 53.24% | 19.44% | 3.66% | 5.45% | 6.81% | 3.58% |
Data Source: J001 for FY04–FY06, FPDS-NG for FY07–08
Back to Top